Single Phase Isolation Transformer Specifications:
| Make | " KAY PEE " |
| No Of Phase | Single |
| VA | As Per Costumer required (50 VA To 5 KVA) |
| Primary Voltage | As Per Costumer Requirement ( 110 V, 220 V, 240 V, 380 V , 415 V, 690 V ) |
| Secondary Voltage | As Per Costumer Requirement ( 110 V, 220 V, 240 V, 380 V , 415 V, 690 V ) |
| Supply frequency | 50 / 60 Hz |
| Class Of Insulation | A or E or B or F or H or C ( select Any One ) |
| Tappings | As Per Costumer Requirement |
| Termination | As Per Costumer Requirement |
![]() |
KAY PEE CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |