Oil Cool Transformer Technical Details:
| Make | " KAY PEE " |
| No Of Phase | Three |
| KVA | As per costumer Requirement (10 KVA To 1000 KVA |
| Primary Voltage | As Per Costumer Requirement ( 110 V, 220 V, 240 V, 380 V , 415 V, 690 V ) |
| Secondary Voltage | As Per Costumer Requirement ( 110 V, 220 V, 240 V, 380 V , 415 V, 690 V ) |
| Type | Air cooled / Oil Cooled / Resin Cast |
| Encloser | Yes / No |
| Class Of Insulation | A or E or B or F or H or C |
| Vector Group | As Per Costumer Requirement |
| Taping | As Per Costumer Requirement |
| No load Current | Less Then 3 Percentage of Full Load current |
| Full Load Losses | As Per Costumer Required |
![]() |